<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Action Alert: Help Stop AB 5!</title>
	<atom:link href="http://edvocatewest.org/2012/08/20/action-alert-help-stop-ab-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://edvocatewest.org/2012/08/20/action-alert-help-stop-ab-5/</link>
	<description>The latest ed news</description>
	<lastBuildDate>Wed, 12 Dec 2012 02:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David B. Cohen</title>
		<link>http://edvocatewest.org/2012/08/20/action-alert-help-stop-ab-5/#comment-384</link>
		<dc:creator><![CDATA[David B. Cohen]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 02:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://melaniejaneforter.wordpress.com/2012/08/20/action-alert-help-stop-ab-5/#comment-384</guid>
		<description><![CDATA[While AB5 is now history, let the record reflect that the use of student test score data is anything but &quot;best practices in teacher evaluation systems.&quot;  It has often been a dismal failure, in fact. There are some economists whose studies suggest correlations that sound compelling, but leading research and educational measurement organizations and professional bodies OVERWHELMINGLY caution against the use of test scores and VAM for teacher evaluation.  Look up &quot;value-added measurement validity&quot; in conjunction with any of these professional or research organizations: ETS, NCME, AERA, APA, NRC, EPI.  Also look at the Nov. 2012 edition of Education Leadership. &quot;The validity and reliability of value-added models for rating the effectiveness of teachers, principals, and schools have been roundly rejected by almost the entire psychometric and education research community.&quot; - Stephen Caldas, former state psychometrician of Louisiana]]></description>
		<content:encoded><![CDATA[<p>While AB5 is now history, let the record reflect that the use of student test score data is anything but &#8220;best practices in teacher evaluation systems.&#8221;  It has often been a dismal failure, in fact. There are some economists whose studies suggest correlations that sound compelling, but leading research and educational measurement organizations and professional bodies OVERWHELMINGLY caution against the use of test scores and VAM for teacher evaluation.  Look up &#8220;value-added measurement validity&#8221; in conjunction with any of these professional or research organizations: ETS, NCME, AERA, APA, NRC, EPI.  Also look at the Nov. 2012 edition of Education Leadership. &#8220;The validity and reliability of value-added models for rating the effectiveness of teachers, principals, and schools have been roundly rejected by almost the entire psychometric and education research community.&#8221; &#8211; Stephen Caldas, former state psychometrician of Louisiana</p>
]]></content:encoded>
	</item>
</channel>
</rss>
